| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +800 | ||
| 2027 | +600 | ||
| 2028 | +450 | ||
| 2029 | +425 | ||
| 2030 or later | -170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +250 | ||
| Under | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Albanese | +15000 | ||
| Benjamin Netanyahu | +250 | ||
| Donald Trump | +1600 | ||
| Keir Starmer | +155 | ||
| Emmanuel Macron | +900 | ||
| Vladimir Putin | +3300 | ||
| Xavier Milei | +1400 | ||
| Volodomyr Zelenskyy | +325 | ||
| Lula da Silva | +2000 | ||
| Recep Tayyip Erdogan | +3300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -400 | ||
| No | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Keir Starmer | +500 | ||
| Barack Obama | +225 | ||
| Emmanuel Macron | +150 | ||
| Donald Trump Sr | +350 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +3300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -700 | ||
| No | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -180 | ||
| No | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -250 | ||
| No | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | -350 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Luis Marques Mendes | -750 | ||
| Henrique Gouveia e Melo | +1200 | ||
| Andre Ventura | +2000 | ||
| Joao Cotrim Figueiredo | +1600 | ||
| Antonio Jose Seguro | +1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Benjamin Netanyahu | -125 | ||
| Naftali Bennett | +125 | ||
| Yair Lapid | +2000 | ||
| Benny Gantz | +1400 | ||
| Moshe Feiglin | +3300 | ||
| Avigdor Lieberman | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +175 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +185 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -250 | ||
| No | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Before June 30th 2026 | +250 | ||
| July 1st 2026 or Later | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| U.S.A. | -500 | ||
| Venezuela | +2500 | ||
| Russia | +1400 | ||
| U.A.E. | +700 | ||
| Qatar | +600 | ||
| Belarus | +1800 | ||
| Cuba | +5000 | ||
| Any Other Country | +700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delcy Rodriguez | -110 | ||
| Edmundo Gonzalez | +300 | ||
| Maria Corina Machado | +500 | ||
| Nicolas Maduro | +2500 | ||
| Donald Trump | +3300 | ||
| Marco Rubio | +6600 | ||
| Diosdado Cabello Rondon | +450 |
SportsBet ®
your source for betting information